Senaste omdömen
- Alla omdömen
- Positiva
- Neutrala
- Negativa
måndag | 07:00 - 20:00 |
tisdag | 07:00 - 20:00 |
onsdag | 07:00 - 20:00 |
torsdag | 07:00 - 20:00 |
fredag | 07:00 - 20:00 |
lördag | 07:00 - 15:00 |
söndag | 07:00 - 15:00 |
måndag | 07:00 - 20:00 |
tisdag | 07:00 - 20:00 |
onsdag | 07:00 - 20:00 |
torsdag | 07:00 - 20:00 |
fredag | 07:00 - 20:00 |
lördag | 07:00 - 15:00 |
söndag | 07:00 - 15:00 |
måndag | 07:00 - 21:00 |
tisdag | 07:00 - 21:00 |
onsdag | 07:00 - 21:00 |
torsdag | 07:00 - 21:00 |
fredag | 07:00 - 21:00 |
lördag | 08:00 - 17:00 |
söndag | 08:00 - 17:00 |
måndag | 07:00 - 23:00 |
tisdag | 07:00 - 23:00 |
onsdag | 07:00 - 23:00 |
torsdag | 07:00 - 23:00 |
fredag | 07:00 - 23:00 |
lördag | 07:00 - 19:00 |
söndag | 07:00 - 23:00 |
Plus: Easy quick processing and drop off
Minus: The driver’s seat was not particularly comfortable on a longer trip. Needed more lumber support.
Plus: Dis not rent car in Ascot
Minus: Car was filthy inside.
Drop of at BNE airport was terrible. Had to go into the airport to get trolley for luggage. Had to then go to level 2 to drop off the keys. Should have trolleys and someone on site to drop off.
More than happy
Plus: The service from start to finish.
Minus: Nothing
Good value, and service
Plus: Friendly counter staff
Good car,
fuel efficient, clean, reliable
Good customer service
Plus: Nice car overall. Kathryn that checked us into our rental was great and helpful!
Minus: I was unable to use the service but the website wouldn't let me cancel my reservation. I would got to the screen, Are you sure you want to cancel your reservation, and it would not let me choose yes. Since I was abroad, I couldn't call. Will never use this again!
A short rental
Plus: Speed of pick-up and new car
Plus: Everything was great!
More than happy
Plus: The service from start to finish.
Minus: Nothing
Good value, and service
Plus: Friendly counter staff
Good car,
fuel efficient, clean, reliable
Good customer service
Plus: Nice car overall. Kathryn that checked us into our rental was great and helpful!
Plus: Everything was great!
Minus: Car was filthy inside.
Drop of at BNE airport was terrible. Had to go into the airport to get trolley for luggage. Had to then go to level 2 to drop off the keys. Should have trolleys and someone on site to drop off.
Minus: I was unable to use the service but the website wouldn't let me cancel my reservation. I would got to the screen, Are you sure you want to cancel your reservation, and it would not let me choose yes. Since I was abroad, I couldn't call. Will never use this again!
A short rental
Plus: Speed of pick-up and new car
måndag | 07:00 - 23:00 |
tisdag | 07:00 - 23:00 |
onsdag | 07:00 - 23:00 |
torsdag | 07:00 - 23:00 |
fredag | 07:00 - 23:00 |
lördag | 07:00 - 20:00 |
söndag | 07:00 - 23:00 |
Plus: YES!!!
Plus: Staff excellent
Minus: Pricey
Plus: You couldn’t pay me to drive a Suzuki Swift back home...until Inhired this car. Great customer service and this car was LEGEND.
Minus: Honestly, the insurance cost more than I expected, but might as well make sure I have $0 liability Incase of a catastrophe. Everything else was top, 100%, LEGIT, LEGEND. Insurance wasn’t even that expensive so maybe I’m being a drama queen, haha!
Plus: YES!!!
Plus: You couldn’t pay me to drive a Suzuki Swift back home...until Inhired this car. Great customer service and this car was LEGEND.
Minus: Honestly, the insurance cost more than I expected, but might as well make sure I have $0 liability Incase of a catastrophe. Everything else was top, 100%, LEGIT, LEGEND. Insurance wasn’t even that expensive so maybe I’m being a drama queen, haha!
måndag | 07:00 - 23:00 |
tisdag | 07:00 - 23:00 |
onsdag | 07:00 - 23:00 |
torsdag | 07:00 - 23:00 |
fredag | 07:00 - 23:00 |
lördag | 07:00 - 20:00 |
söndag | 07:00 - 23:00 |
Plus: The process was so easy and the staff were clear and helpful.
Minus: It was hard to find our car at first because no one showed us where it was.
Minus: I had done my application online, but the Budget office at the Brisbane airport had NO WORKING INTERNET CONNECTION, so I was unable to show them what I had purchased on my laptop. Yep, that's right. I had to purchase a MORE EXPENSIVE deal there, and then had to drive downtown the next day to the Budget office and get it straightened out, and I'm still not sure that it was done properly.
måndag | 07:00 - 20:00 |
tisdag | 07:00 - 20:00 |
onsdag | 07:00 - 20:00 |
torsdag | 07:00 - 20:00 |
fredag | 07:00 - 20:00 |
lördag | 07:00 - 15:00 |
söndag | 07:00 - 15:00 |
måndag | 07:00 - 20:00 |
tisdag | 07:00 - 20:00 |
onsdag | 07:00 - 20:00 |
torsdag | 07:00 - 20:00 |
fredag | 07:00 - 20:00 |
lördag | 07:00 - 15:00 |
söndag | 07:00 - 15:00 |
Get what you pay for
Plus: Easy pick up and drop off at airport
Minus: Exterior of car was dirty and tires needed air, had to demand a new car after we looked at the car and saw the wheels bowing out from lack of air. Terrible customer service, dodgy insurance eg claims you have rediculous excess to pay even if you aren’t in fault of any damage to the car, even if it’s fault of another driver.
Plus: Car was very clean and comfortable
Minus: Hidden extras in costs, our total ended up being double what we had originally planned. Two to four weeks to return the $200 bond, am currently trying to find out why so long.
Get what you pay for
Plus: Easy pick up and drop off at airport
Minus: Exterior of car was dirty and tires needed air, had to demand a new car after we looked at the car and saw the wheels bowing out from lack of air. Terrible customer service, dodgy insurance eg claims you have rediculous excess to pay even if you aren’t in fault of any damage to the car, even if it’s fault of another driver.
Plus: Car was very clean and comfortable
Minus: Hidden extras in costs, our total ended up being double what we had originally planned. Two to four weeks to return the $200 bond, am currently trying to find out why so long.
måndag | 06:30 - 23:30 |
tisdag | 06:30 - 23:30 |
onsdag | 06:30 - 23:30 |
torsdag | 06:30 - 23:30 |
fredag | 06:30 - 23:30 |
lördag | 06:30 - 21:30 |
söndag | 06:30 - 23:30 |
måndag | 00:00 - 00:30 05:00 - 23:59 |
tisdag | 00:00 - 00:30 05:00 - 23:59 |
onsdag | 00:00 - 00:30 05:00 - 23:59 |
torsdag | 00:00 - 00:30 05:00 - 23:59 |
fredag | 00:00 - 00:30 05:00 - 23:59 |
lördag | 00:00 - 00:30 05:00 - 23:59 |
söndag | 00:00 - 00:30 05:00 - 23:59 |
måndag | 08:00 - 17:00 |
tisdag | 08:00 - 17:00 |
onsdag | 08:00 - 17:00 |
torsdag | 08:00 - 17:00 |
fredag | 08:00 - 17:00 |
lördag | 09:00 - 15:00 |
söndag | 09:00 - 15:00 |
måndag | 06:30 - 23:30 |
tisdag | 06:30 - 23:30 |
onsdag | 06:30 - 23:30 |
torsdag | 06:30 - 23:30 |
fredag | 06:30 - 23:30 |
lördag | 06:30 - 21:30 |
söndag | 06:30 - 23:30 |
måndag | 07:00 - 20:00 |
tisdag | 07:00 - 20:00 |
onsdag | 07:00 - 20:00 |
torsdag | 07:00 - 20:00 |
fredag | 07:00 - 20:00 |
lördag | 07:00 - 15:00 |
söndag | 07:00 - 15:00 |
måndag | 07:30 - 17:00 |
tisdag | 07:30 - 17:00 |
onsdag | 07:30 - 17:00 |
torsdag | 07:30 - 17:00 |
fredag | 07:30 - 17:00 |
lördag | 07:30 - 15:00 |
söndag | 07:30 - 14:00 |
måndag | 00:00 - 01:30 04:30 - 23:59 |
tisdag | 00:00 - 01:30 04:30 - 23:59 |
onsdag | 00:00 - 01:30 04:30 - 23:59 |
torsdag | 00:00 - 01:30 04:30 - 23:59 |
fredag | 00:00 - 01:30 04:30 - 23:59 |
lördag | 00:00 - 01:30 04:30 - 23:59 |
söndag | 00:00 - 01:30 04:30 - 23:59 |
måndag | 06:00 - 21:45 |
tisdag | 06:00 - 21:45 |
onsdag | 06:00 - 21:45 |
torsdag | 06:00 - 21:45 |
fredag | 06:00 - 21:45 |
lördag | 06:00 - 21:45 |
söndag | 06:00 - 21:45 |
I genomsnitt kostar en hyrbil vid Brisbane flygplats cirka 548 kr per dag.
Hyrbilsfirmor som erbjuder transfer eller hämtningstjänster från Brisbane flygplats till platser utanför flygplatsen är Alpha, Europcar och Hertz.