Senaste omdömen
- Alla omdömen
- Positiva
- Neutrala
- Negativa
Minus: One tire was giving air signal when we got the car; the mattress under the driver seat was covered my melted gum. Dusts were all over.
No Problems!
Plus: The check in and out was quick and efficient. The vehicle was clean and just what was advertised.
måndag | 08:00 - 22:00 |
tisdag | 08:00 - 22:00 |
onsdag | 08:00 - 22:00 |
torsdag | 08:00 - 22:00 |
fredag | 08:00 - 22:00 |
lördag | 08:00 - 22:00 |
söndag | 08:00 - 22:00 |
måndag | 00:00 - 23:59 |
tisdag | 00:00 - 23:59 |
onsdag | 00:00 - 23:59 |
torsdag | 00:00 - 23:59 |
fredag | 00:00 - 23:59 |
lördag | 00:00 - 23:59 |
söndag | 00:00 - 23:59 |
Plus: I showed up and the office was closed, lol.
Minus: Being open!
Plus: Ok
Minus: Quicker check in and directions for picking up car
Good Value
Plus: Quick pick up and drop off.
Got the car we ordered and were familiar with.
Minus: Windscreen wipers very poor. Should of been checked before we picked car up.
Back seats very dirty
Plus: Ok
Minus: Quicker check in and directions for picking up car
Good Value
Plus: Quick pick up and drop off.
Got the car we ordered and were familiar with.
Minus: Windscreen wipers very poor. Should of been checked before we picked car up.
Back seats very dirty
måndag | 00:00 - 01:00 08:00 - 23:59 |
tisdag | 00:00 - 01:00 08:00 - 23:59 |
onsdag | 00:00 - 01:00 08:00 - 23:59 |
torsdag | 00:00 - 01:00 08:00 - 23:59 |
fredag | 00:00 - 01:00 08:00 - 23:59 |
lördag | 00:00 - 01:00 08:00 - 23:59 |
söndag | 00:00 - 01:00 08:00 - 23:59 |
Plus: The car itself was fine. Staff were terrible.
Minus: 1. DO NOT BUY the Kayak insurance. When we arrived we assured them that we had comprehensive insurance. But they refused to accept it without putting a 10K hold on our card. Who is going to accept it. Another 236 euros on our way, we got the car etc.
We returned early due to COVID. We asked the person if she could prorate our money - or at least the insurance she had made us buy. She flat out refused saying it was part of the contact.
Luckily it looked like Hertz the company did the right thing and refunded our credit card, but the people at Hertz in Malta airport have a seriously bad attitude which is too bad because the rest of the Maltese people were delightful.
Not actually Hertz, $1000 hold on my credit card..
Plus: Not much...
Minus: They mandated a $1000 hold on my credit card for declining their insurance, which was a complete surprise to me. Also, when we turned the car in, they peeled the Hertz sticker off the car, and parked it another company's lot ("Gold?"). All in all, a shady (dodgy), unpleasant experience.
Plus: The car itself was fine. Staff were terrible.
Minus: 1. DO NOT BUY the Kayak insurance. When we arrived we assured them that we had comprehensive insurance. But they refused to accept it without putting a 10K hold on our card. Who is going to accept it. Another 236 euros on our way, we got the car etc.
We returned early due to COVID. We asked the person if she could prorate our money - or at least the insurance she had made us buy. She flat out refused saying it was part of the contact.
Luckily it looked like Hertz the company did the right thing and refunded our credit card, but the people at Hertz in Malta airport have a seriously bad attitude which is too bad because the rest of the Maltese people were delightful.
Not actually Hertz, $1000 hold on my credit card..
Plus: Not much...
Minus: They mandated a $1000 hold on my credit card for declining their insurance, which was a complete surprise to me. Also, when we turned the car in, they peeled the Hertz sticker off the car, and parked it another company's lot ("Gold?"). All in all, a shady (dodgy), unpleasant experience.
måndag | 00:00 - 23:59 |
tisdag | 00:00 - 23:59 |
onsdag | 00:00 - 23:59 |
torsdag | 00:00 - 23:59 |
fredag | 00:00 - 23:59 |
lördag | 00:00 - 23:59 |
söndag | 00:00 - 23:59 |
Horrible service
Minus: Car was not available when I arrived. No cars left. Nothing was offered to help
Ужасный сервис
Minus: Машина была не доступна, когда я сюда приехал. Нет машины слева. Ничего не предложили оказать помощь
Horrible service
Minus: Car was not available when I arrived. No cars left. Nothing was offered to help
Ужасный сервис
Minus: Машина была не доступна, когда я сюда приехал. Нет машины слева. Ничего не предложили оказать помощь
måndag | 08:00 - 20:00 |
tisdag | 08:00 - 20:00 |
onsdag | 08:00 - 20:00 |
torsdag | 08:00 - 20:00 |
fredag | 08:00 - 20:00 |
lördag | 08:00 - 20:00 |
söndag | 08:00 - 20:00 |
måndag | 08:00 - 20:00 |
tisdag | 08:00 - 20:00 |
onsdag | 08:00 - 20:00 |
torsdag | 08:00 - 20:00 |
fredag | 08:00 - 20:00 |
lördag | 08:00 - 20:00 |
söndag | 08:00 - 20:00 |
måndag | 09:00 - 17:00 |
tisdag | 09:00 - 17:00 |
onsdag | 09:00 - 17:00 |
torsdag | 09:00 - 17:00 |
fredag | 09:00 - 17:00 |
lördag | 09:00 - 13:00 |
söndag | 09:00 - 13:00 |
måndag | 09:00 - 20:00 |
tisdag | 09:00 - 20:00 |
onsdag | 09:00 - 20:00 |
torsdag | 09:00 - 20:00 |
fredag | 09:00 - 20:00 |
lördag | 09:00 - 20:00 |
söndag | 09:00 - 20:00 |
måndag | 00:00 - 00:00 |
tisdag | 00:00 - 00:00 |
onsdag | 00:00 - 00:00 |
torsdag | 00:00 - 00:00 |
fredag | 00:00 - 00:00 |
lördag | 00:00 - 00:00 |
söndag | 00:00 - 00:00 |
måndag | 08:00 - 17:00 |
tisdag | 08:00 - 17:00 |
onsdag | 08:00 - 17:00 |
torsdag | 08:00 - 17:00 |
fredag | 08:00 - 17:00 |
lördag | 08:00 - 17:00 |
söndag | 08:00 - 17:00 |
måndag | 08:00 - 22:00 |
tisdag | 08:00 - 22:00 |
onsdag | 08:00 - 22:00 |
torsdag | 08:00 - 22:00 |
fredag | 08:00 - 22:00 |
lördag | 08:00 - 22:00 |
söndag | 08:00 - 22:00 |
måndag | 00:00 - 00:00 |
tisdag | 00:00 - 00:00 |
onsdag | 00:00 - 00:00 |
torsdag | 00:00 - 00:00 |
fredag | 00:00 - 00:00 |
lördag | 00:00 - 00:00 |
söndag | 00:00 - 00:00 |
måndag | 08:00 - 22:00 |
tisdag | 08:00 - 22:00 |
onsdag | 08:00 - 22:00 |
torsdag | 08:00 - 22:00 |
fredag | 08:00 - 22:00 |
lördag | 08:00 - 22:00 |
söndag | 08:00 - 22:00 |
måndag | 00:00 - 00:00 |
tisdag | 00:00 - 00:00 |
onsdag | 00:00 - 00:00 |
torsdag | 00:00 - 00:00 |
fredag | 00:00 - 00:00 |
lördag | 00:00 - 00:00 |
söndag | 00:00 - 00:00 |
måndag | 00:00 - 23:59 |
tisdag | 00:00 - 23:59 |
onsdag | 00:00 - 23:59 |
torsdag | 00:00 - 23:59 |
fredag | 00:00 - 23:59 |
lördag | 00:00 - 23:59 |
söndag | 00:00 - 23:59 |
måndag | 08:00 - 20:00 |
tisdag | 08:00 - 20:00 |
onsdag | 08:00 - 20:00 |
torsdag | 08:00 - 20:00 |
fredag | 08:00 - 20:00 |
lördag | 08:00 - 20:00 |
söndag | 08:00 - 20:00 |
måndag | 09:00 - 21:00 |
tisdag | 09:00 - 21:00 |
onsdag | 09:00 - 21:00 |
torsdag | 09:00 - 21:00 |
fredag | 09:00 - 21:00 |
lördag | 09:00 - 18:00 |
söndag | 09:00 - 18:00 |
måndag | 00:00 - 23:59 |
tisdag | 00:00 - 23:59 |
onsdag | 00:00 - 23:59 |
torsdag | 00:00 - 23:59 |
fredag | 00:00 - 23:59 |
lördag | 00:00 - 23:59 |
söndag | 00:00 - 23:59 |
måndag | 09:00 - 22:00 |
tisdag | 09:00 - 22:00 |
onsdag | 09:00 - 22:00 |
torsdag | 09:00 - 22:00 |
fredag | 09:00 - 22:00 |
lördag | 09:00 - 22:00 |
söndag | 09:00 - 22:00 |
Mest populära agenturen | GREEN MOTION |
---|---|
Mest populära biltypen | Mini |
Genomsnittspris | 118 kr/dag |
Bra erbjudande | 108 kr/dag |
I genomsnitt kostar en hyrbil vid Luqa Malta Intl flygplats cirka 118 kr per dag.
Hyrbilsfirmor som erbjuder transfer eller hämtningstjänster från Luqa Malta Intl flygplats till platser utanför flygplatsen är GREEN MOTION , Sixt, Thrifty, Firefly, Europcar, Avis och Budget.